Lower Upcott Dates and Price List 2007 for new holiday let in recently restored 17th Century Farmhouse | |
| January to March - Your choice, either short breaks (s/b) as weekends or mid-week, | | | |
| or weekly bookings Friday to Friday or Monday to Monday. | | | | | | |
| Nights available shown F Friday, S Saturday, S Sunday, M Monday, T Tuesday, W Wednesday, T Thursday. | |
| Jan 6-12 | £400 | FSSMTWT | | | | | | | |
| Jan 13-19 | £400 | FSSMTWT | | | | | | | |
| Jan 20-26 | £400 | FSSMTWT | | | | | | | |
| Jan 27- Feb 2 | £400 | FSSMTWT | | | | | | | |
| Feb 3-9 | £400 | FSSMTWT | | | | | | | |
| Feb 9-16 | £525 | FSSMTWT | | | | | | | |
| Feb 16-23 | £400 | FSSMTWT | | | | | | | |
| Feb 23 -Mar 2 | £400 | FSSMTWT | | | | | | | |
| Mar 2-9 | £500 | FSSMTWT | | | | | | | |
| Mar 9-16 | £500 | FSSMTWT | | | | | | | |
| Weekly Bookings - Saturday to Saturday | | | | | | | |
| Mar 17-24 | £500 | | | | | | | | | |
| Mar 24-31 | £500 | | | | | | | | | |
| Mar 31- Apr 7 | £600 | | | | | | | | | |
| Apr 7-14 | £600 | | | | | | | | | |
| Apr 14-21 | £600 | | | | | | | | | |
| Apr 21-28 | £500 | | | | | | | | | |
| Apr 28- May 5 | £600 | | | | | | | | | |
| May 5-12 | £550 | | | | | | | | | |
| May 12-19 | £550 | | | | | | | | | |
| May 19-26 | £550 | | | | | | | | | |
| May 26-Jun 2 | £725 | | | | | | | | | |
| Jun 2-9 | £600 | | | | | | | | | |
| Jun 9-16 | £600 | | | | | | | | | |
Jun 16-23 | £600 | | | | | | | | | |
Jun 23-30 Jun 30- Jul 7 | £600 £600 | | | | | | | | | |
| Jul 7-14 | £900 | | | | | | | | | |
| Jul 14-21 | £900 | | | | | | | | | |
| Jul 21-28 | £900 | | | | | | | | | |
| Jul 28-Aug 4 | £900 | | | | | | | | | |
| Aug 4-11 | £900 | | | | | | | | | |
| Aug 11-18 | £900 | | | | | | | | | |
| Aug 18-25 | £900 | | | | | | | | | |
| Aug 25-Sep 1 | £900 | | | | | | | | | |
| Sep 1-8 | £600 | | | | | | | | | |
| Sep 8-15 | £600 | | | | | | | | | |
| Sep15-22 | £600 | | | | | | | | | |
| Sep 22-29 | £550 | | | | | | | | | |
| Sep 29 -Oct 6 | £500 | | | | | | | | | |
| Oct 6 - 13 | £500 | | | | | | | | | |
| Oct 13 - 20 | £500 | | | | | | | | | |
| Oct 20 - 27 | £600 | | | | | | | | | |
| Oct 27-Nov 3 | £400 | | | | | | | | | |
| November to March - Your choice, either short breaks (s/b) as weekends or mid-week, | | | |
| or weekly bookings Friday to Friday or Monday to Monday. | | | | | | |
| Nights available shown F Friday, S Saturday, S Sunday, M Monday, T Tuesday, W Wednesday, T Thursday. | |
| Nov 4 - 9 | £400 | FSSMTWT | | | | | | | |
| Nov 9 - 16 | £400 | FSSMTWT | | | | | | | |
| Nov 16 - 23 | £400 | FSSMTWT | | | | | | | |
| Nov 23 - 30 | £400 | FSSMTWT | | | | | | | |
| Nov 30 - Dec7 | £400 | FSSMTWT | | | | | | | |
| Dec 7-14 | £400 | FSSMTWT | | | | | | | |
Dec 14-21 | £400 | FSSMTWT | | | | | | | | |
| Christmas and New Year Week only | | | | | | | | |
| Dec 21-28 | £900 | | | | | | | | | |
| Dec 28-Jan 4 | £900 | | | | | | | | | |
| Terms for short Breaks and Weekends - self catering farmhouse of your own at B&B prices. | | | |
| | | | | | | | | | | |
| January 2005 to March 2005 | Weekends | Midweek | | | | | | |
| Basic(one off charge per booking) | £70 | £50 | | | | | | |
| plus person per night | | £25 | £25 | | | | | | |
| subject to a minimum of | | £170 | £145 | | | | | | |
| subject to a maximum of | | £400 | £535 | | | | | | |
| example: 2 people for 2 nights | £170 | £145 | | | | | | |
| children 3 to 12 years half price | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |